ICC Cricket World Cup 2023 – The ICC Cricket World Cup 2023 is scheduled to take place in India from October 5 to November 19, 2023. This tournament will feature ten teams competing in a total of 48 matches. These teams will be divided into two groups of five, with each team meeting all other teams in their group once. Following that, the top four teams from each group will advance to the Super Six stage, where they will compete in a round-robin style against each other once. The top four teams from the Super Six stage will advance to the semi-finals, while the semi-final winners will meet in the ultimate final match.
Download PDF – ICC Cricket World Cup 2023 GK
Cricket World Cup 2023 Points Table
In the group stage of Cricket World Cup 2023, the Indian cricket team won all 9 matches and topped the points table. After that, South Africa, Australia, and New Zealand teams stood second, third, and fourth respectively in the points table. India, South Africa, Australia, and New Zealand teams reached the semi-finals of the Cricket World Cup 2023.
Team | Match | Win | Lose | Net RR | Points |
India | 9 | 9 | 0 | +2.570 | 18 |
South Africa | 9 | 7 | 2 | +1.261 | 14 |
Australia | 9 | 7 | 2 | +0.841 | 14 |
New Zealand | 9 | 5 | 4 | +0.743 | 10 |
Pakistan | 9 | 4 | 5 | -0.199 | 8 |
Afghanistan | 9 | 4 | 5 | -0.336 | 8 |
England | 9 | 3 | 6 | -0.572 | 6 |
Bangladesh | 9 | 2 | 7 | -1.087 | 4 |
Sri Lanka | 9 | 2 | 7 | -1.419 | 4 |
Netherlands | 9 | 2 | 7 | -1.825 | 4 |
ICC Cricket World Cup 2023 All Matches with Results
ICC World Cup Schedule with date, venue, and results is given below:
S.N. | Schedule | Date | Venue | Results |
1. | England vs New Zealand | October 5 | Ahmedabad | New Zealand |
2. | Pakistan vs Netherlands | October 6 | Hyderabad | Pakistan |
3. | Bangladesh vs Afghanistan | October 7 | Dharamshala | Bangladesh |
4. | South Africa vs Sri Lanka | October 7 | Delhi | South Africa |
5. | India vs Australia | October 8 | Chennai | India |
6. | New Zealand vs Netherlands | October 9 | Hyderabad | New Zealand |
7. | England vs Bangladesh (D) | October 10 | Dharamshala | England |
8. | Pakistan vs Sri Lanka | October 10 | Hyderabad | Pakistan |
9. | India vs Afghanistan | October 11 | Delhi | India |
10. | Australia vs South Africa | October 12 | Lucknow | South Africa |
11. | New Zealand vs Bangladesh | October 13 | Chennai | New Zealand |
12. | India vs Pakistan | October 14 | Ahmedabad | India |
13. | England vs Afghanistan | October 15 | Delhi | Afghanistan |
14. | Australia vs Sri Lanka | October 16 | Lucknow | Australia |
15. | South Africa vs Netherlands | October 17 | Dharamshala | Netherlands |
16. | New Zealand vs Afghanistan | October 18 | Chennai | New Zealand |
17. | India vs Bangladesh | October 19 | Pune | India |
18. | Australia vs Pakistan | October 20 | Bengaluru | Australia |
19. | Netherlands vs Sri Lanka | October 21 | Lucknow | Sri Lanka |
20. | England vs South Africa | October 21 | Mumbai | South Africa |
21. | India vs New Zealand | October 22 | Dharamshala | India |
22. | Pakistan vs Afghanistan | October 23 | Chennai | Afghanistan |
23. | South Africa vs Bangladesh | October 24 | Mumbai | South Africa |
24. | Australia vs Netherlands | October 25 | Delhi | Australia |
25. | England vs Sri Lanka | October 26 | Bengaluru | Sri Lanka |
26. | Pakistan vs South Africa | October 27 | Chennai | South Africa |
27. | Australia vs New Zealand | October 28 | Dharamshala | Australia |
28. | Netherlands vs Bangladesh | October 28 | Kolkata | Netherlands |
29. | India vs England | October 29 | Lucknow | India |
30. | Afghanistan vs Sri Lanka | October 30 | Pune | Afghanistan |
31. | Pakistan vs Bangladesh | October 31 | Kolkata | Pakistan |
32. | New Zealand vs South Africa | November 1 | Pune | South Africa |
33. | India vs Sri Lanka | November 2 | Mumbai | India |
34. | Netherlands vs Afghanistan | November 3 | Lucknow | Afghanistan |
35. | New Zealand vs Pakistan | November 4 | Bengaluru | Pakistan |
36. | England vs Australia | November 4 | Ahmedabad | Australia |
37. | India vs South Africa | November 5 | Kolkata | India |
38. | Bangladesh vs Sri Lanka | November 6 | Delhi | Bangladesh |
39. | Australia vs Afghanistan | November 7 | Mumbai | Australia |
40. | England vs Netherlands | November 8 | Pune | England |
41. | New Zealand vs Sri Lanka | November 9 | Bengaluru | New Zealand |
42. | South Africa vs Afghanistan | November 10 | Ahmedabad | South Africa |
43. | Australia vs Bangladesh | November 11 | Pune | Australia |
44. | England vs Pakistan | November 11 | Kolkata | England |
45. | India vs Netherlands | November 12 | Bengaluru | India |
46. | India vs New Zealand | November 15 | Mumbai | |
47. | South Africa Vs Australia | November 16 | Kolkata | |
48. | Final | November 19 | Ahmedabad |
India World Cup 2023 Schedule, Fixtures and Results
With the much-awaited ICC World Cup 2023 rising, cricket fans and enthusiasts are anxiously anticipating the announcement of the “CWC 2023 schedule” to get a taste of the thrilling adventure that lies ahead. India, a cricketing powerhouse with a long history in the World Cup, is expected to be a major contender in this renowned event. India’s presence in the World Cup has always been a big draw, with a fantastic array of talent and a history of prior success. As the “WC 2023 schedule” exposes the match fixtures and pairings, cricket fans can scarcely hold their enthusiasm as they await India’s journey in this prestigious competition, where every moment promises to become part of cricketing history.
S.N. | Schedule | Date | Venue | Result |
1. | India vs Australia | October 8 | Chennai | India |
2. | India vs Afghanistan | October 11 | Delhi | India |
3. | India vs Pakistan | October 14 | Ahmedabad | India |
4. | India vs Bangladesh | October 19 | Pune | India |
5. | India vs New Zealand | October 22 | Dharamshala | India |
6. | India vs England | October 29 | Lucknow | India |
7. | India vs Sri Lanka | November 2 | Mumbai | India |
8. | India vs South Africa | November 5 | Kolkata | India |
9. | India vs Netherlands | November 12 | Bengaluru | India |