Latest Index Ranking of India 2023 – Current affairs play an important role in the examinations conducted in India and you can prepare for current affairs with a better strategy. In this article, in the series of Topic-Wise Current Affairs, we will read about all the “Latest Index and Ranking of India 2023” published between January to October. If you are preparing for any exam then read this article completely. You can download the PDF of this article by clicking on the Print PDF button given below.
- Download PDF – Current Affairs 2023 PDF
- Padma Awards 2024 PDF Free Download
Why is Rank and Index Important?
Every year, different organization/ agency releases a list of countries with the ranking and Index in different global parameters. These different global indicators and rankings indicate the performance of a country by measuring various socio-economic indicators or factors as well as political indicators.
Here are some reasons why rank and index are important for India:
- India’s progress and development. By comparing India’s ranking on different indexes over time, we can see how the country is doing relative to other countries in the world.
- Identify areas where India needs to improve. For example, if India ranks low on the Global Hunger Index, this could indicate that the country needs to do more to improve food security and reduce food wastage.
- Attracting foreign investment and tourism. Companies and tourists are more likely to want to invest in and visit countries that rank high on global indexes, such as the Human Development Index and the Ease of Doing Business Index.
- Maintain India’s reputation in the world. When India ranks high on global indexes, it shows that the country is a good place to live, work, and do business.
Why are India’s Rank and Index Important for Competitive Exams?
Aspirants preparing for government exams such as RRB NTPC, SSC CHSL, SSC CGL, Banking, UPSC, and others may find this resource valuable. In these competitive exams, India’s latest Ranking and the country on the first rank in the respective indices are asked. So, here, we are providing you with the article “Latest Index and Rank of India 2023″.
The following are some of the examples of what type of question can be asked in competitive exams.
- India’s Rank in Different Global Index?
- First/top country in Different Global Index?
- Organization Who Published/Released the Index
Latest Index Ranking of India 2023: Major List
Index | Released / Published by | India’s Rank | Topped by |
Times Higher Education World University Ranking 2024 | Times Higher Education World University Ranking | 1st: Indian Institute of Science, Bengaluru (IISc Bengaluru) [Among Indian Institutions] | Top 3 Country: 1. University of Oxford (United Kingdom) 2. Stanford University (USA) 3. Massachusetts Institute of Technology (USA) |
Global Crypto Adoption Index 2023 | Chainalysis, a crypto-analysis firm | 1st | Top 3 Country: 1. India 2. Nigeria 3. Vietnam |
Economic Freedom Index 2023 | Canadian think tank Fraser Institute | 87th | Top 3 Country: 1. Singapore (World’s freest economy) 2. Hong Kong 3. Switzerland |
Digital Quality of Life Index 2023 | Surfshark Limited | 52nd | Top 3 Country: 1. France 2. Finland 3. Denmark |
Global Innovation Index 2023 | World Intellectual Property Organization | 40th | Top 3 Country: 1. Switzerland 2. Sweden 3. USA |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
Global Hunger Index – 2023 | Irish aid agency Concern Worldwide and German organization Welt Hunger Hilfe | 111th | A total of 20 countries, including Belarus, Chile, China, and Croatia shared the top rank |
World Happiness Report 2023 | United Nations Sustainable Development Solution Network | 126th | Top 3 Country: 1. Finland 2. Denmark 3. Iceland• Bottom rank: Afghanistan |
World Press Freedom Index -2023 | Reporters Without Borders | 161st | Topped by: Norway Bottom Rank: North Korea |
Energy Transition Index 2023 | World Economic Forum’s (WEF) | 67th | Topped by: Sweden |
Global Startup Ecosystem Report 2023 | Startup Genome | Bengaluru Startup Ecosystem Ranks 20th | Topped by: Silicon Valley (Northern California) |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | 40th | Topped 3 Country: 1. Denmark |
Global Gender Gap Report for 2023 | World Economic Forum (WEF) | 127th | Topped by: Iceland (the most gender-equal country) |
Climate Change Performance Index (CCPI) 2023 | Bonn-based environmental think tank Germanwatch | 8th | Rank 4:Denmark The top 3 positions are unoccupied |
Henley Passport Index 2023 | Henley & Partners in collaboration with the International Air Transport Association (IATA) | 80th | Topped by: Singapore |
Passport Index 2023 | Financial Advisory Firm Arton Capital | 144th | Top Countries: 1. UAE 2. Sweden 3. Germany |
Global Peace Index 2023 | Institute for Economics and Peace (IEP) Sydney | 126th | Top 3 Countries: 1. Iceland 2. Denmark 3. Ireland |
Times Higher Education Rankings 2023 | The Times Higher Education (THE) | Indian Institute of Science, Bangalore topped the 500 list among Indian universities | Top 3 University: 1. University of Oxford (United Kingdom) 2. Harvard University (United Kingdom) 3. University of Cambridge (United Kingdom) & Stanford University (USA) |
QS Asia University Rankings 2023 | London-based QS Quacquarelli Symonds | IIT Bombay top educational institution in Southern Asia | Topped by: China’s Peking University |
QS World University Rankings 2024 | QS Quacquarelli Symonds | IIT Bombay: 149th Rank | Top 3 Rank 1. Massachusetts Institute of Technology (USA)2. University of Cambridge (UK)3. University of Oxford (UK) |
QS World University Rankings by Subject 2023 | QS Quacquarelli Symonds | • IIT-Madras (in Petroleum Engineering, ranked 21st ) • IIT-Delhi (Electrical engineering, ranked 49th) • IIT-Bombay (Mathematic, ranked 92nd) • Jawaharlal Nehru University (Sociology, ranked 68th) | Top 3 QS World University Rankings by Subject 2023: 1. Harvard University (Arts and Humanities) |
Global Terrorism Index 2023 | Institute for Economics and Peace (IEP) | 13th | Topped by: Afghanistan with a score of 8.822 points. |
QS Best Student Cities Ranking 2023 | global higher education consultancy Quacquarelli Symonds (QS) | 103rd Mumbai 114th Bengaluru 125th Chennai 129th New Delhi | Topped by: London (UK) |
Global Fire Power Index 2023 | Global Fire Power | 4th | Top 3 countries: 1. United States 2. Russia 3. China |
Cryptocurrency Adoption Rank 2023 | HedgewithCrypto Research | 7th | Top 3 countries: 1. Australia 2. USA 3. Brazil |
Most Polluted Nations Ranking 2023 | Swiss air tracking index IQAir of Sweden in collaboration with UNEP and Greenpeace | 8th | Top 3 most-polluted Nations worldwide 1. Chad 2. Iraq 3. Pakistan |
Global Arms Importer Ranking 2023 | Stockholm International Peace Research Institute (SIPRI) | 1st | 5 Largest arms importers in the world during 2018-22 1. India 2. Saudi Arabia 3. Qatar 4. Australia 5. China |
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
The Air Quality Index (AQI) 2023 | IQAir | Mumbai:- 2nd second most polluted city Delhi:-6th | Topped by: Montreal (Canada): Most Cleanest City |
Global Remote Work Index 2023 | Global Remote Work Index (GRWI) | 64th | Topped by a total of 10 countries including Denmark, Netherlands, and Germany |
Latest Index Ranking of India 2023: Month-wise
Now Let’s read the Latest Ranking of India 2023 month-wise in detail
Latest Index Ranking of India 2023 October
Index | Released / Published by | India’s Rank | Topped by |
Global Remote Work Index 2023 | Global Remote Work Index (GRWI) | 64th | Topped by a total of 10 countries including Denmark, Netherlands, and Germany |
The Air Quality Index (AQI) 2023 | IQAir | Mumbai:- 2nd second most polluted city Delhi:-6th | Topped by: Montreal (Canada): Most Cleanest City |
Global Fintech Unicorns Index 2023 | Global research firm Statista | 3rd (17 Fintech Unicorns) | Topped by: United States (134 Fintech Unicorns) |
Mercer CFS Global Pension Index 2023 | Mercer CFA Institute | 45th | Topped by: Netherlands • Netherlands followed by Iceland and Denmark Bottom country: Argentina |
Global Hunger Index – 2023 | Irish aid agency Concern Worldwide and German organization Welt Hunger Hilfe | 111th | A total of 20 countries, including Belarus, Chile, China, and Croatia shared the top rank |
India’s Ranking in Different Indexes September 2023
Index | Released / Published by | India’s Rank | Topped by |
Times Higher Education World University Ranking 2024 | Times Higher Education World University Ranking | 1st: Indian Institute of Science, Bengaluru (IISc Bengaluru) [Among Indian Institutions] | Top 3 Countries: 1. University of Oxford (United Kingdom) 2. Stanford University (USA) 3. Massachusetts Institute of Technology (USA) |
Global Crypto Adoption Index 2023 | Chainalysis, a crypto-analysis firm | 1st | Top 3 Country: 1. India 2. Nigeria 3. Vietnam |
Economic Freedom Index 2023 | Canadian think tank Fraser Institute | 87th | Top 3 Country: 1. Singapore (World’s freest economy) 2. Hong Kong 3. Switzerland |
Digital Quality of Life Index 2023 | Surfshark Limited | 52nd | Top 3 Countries: 1. France 2. Finland 3. Denmark |
Global Innovation Index 2023 | World Intellectual Property Organization | 40th | Top 3 Countries: 1. Switzerland 2. Sweden 3. USA |
Latest Index Ranking of India 2023 August
Index | Released / Published by | India’s Rank | Topped by |
South Asia region in the Internet Resilience Index | US Based non-profit advocacy organization “Internet Society” | 6th In South Asian Region | Top 3 Countries: 1. Bhutan 2. Bangladesh 3. Maldives |
Latest Fortune Global 500 List Ranking (Annual Ranking of the Top 500 Corporations Worldwide as Measured by Revenue. ) | Fortune Magazine | Topped by Mukesh Ambani’s Reliance Industries among Indian corporates | Top 3 Countries: 1. Walmat (USA) 2. Saudi Arammco (Saudi Arabia) 3. Sttate Grid (China) |
World Merchandise Exports Ranking 2023 | World Trade Statistical Review (WTSR) | 18th | Top 3 Country: 1. China 2. United States of America 3. Germany |
Fossil Fuel Subsidies 2022 Index | International Monetary Fund (IMF) | 4th | Top 3 Countries: 1. China 2. USA 3. Russia |
Latest Index Ranking of India 2023 July
Index | Released / Published by | India’s Rank | Topped by |
Henley Passport Index 2023 | Henley & Partners in collaboration with the International Air Transport Association (IATA). | 80th | Topped by: Singapore |
Global Peace Index 2023 | Institute for Economics and Peace (IEP) Sydney | 126th | Top 3 Countries: 1. Iceland 2. Denmark 3. Ireland |
Latest Index Ranking of India 2023 June
Index | Released / Published by | India’s Rank | Topped by |
Energy Transition Index 2023 | World Economic Forum’s (WEF) | 67th | Topped by: Sweden |
QS World University Rankings 2024 | QS Quacquarelli Symonds | IIT Bombay: 149th Rank | Top 3 Rank 1. Massachusetts Institute of Technology (USA)2. University of Cambridge (UK)3. University of Oxford (UK) |
Times Asia Rankings 2023 | Times Higher Education (THE) | IISc Tops Among Indian Universities (Rank 48th) | Topped by Tsinghua University (China) |
Global Startup Ecosystem Report 2023 | Startup Genome | Bengaluru Startup Ecosystem Ranks 20th | Topped by: Silicon Valley (Northern California) |
Global Competitiveness Index 2023 | International Institute for Management Development (IMD) | 40th | Topped 3 Country: 1. Denmark |
Global Liveability Index 2023 | Economist Intelligence Unit (EIU) | Delhi and Mumbai: 141st | Top Cities to Live in: 1. Vienna, Austria 2. Copenhagen, Denmark 3. Melbourne, Australia |
Global Gender Gap Report for 2023 | World Economic Forum (WEF) | 127th | Topped by: Iceland (the most gender-equal country) |
Latest Index Ranking of India 2023 May
Index | Released / Published by | India’s Rank | Topped by |
Prime Global Cities Index Q1 2023 or Annual Housing Price Growth Index 2023 | Real estate consultant Knight Frank India | Mumbai-6th | Dubai |
World Press Freedom Index -2023 | Reporters Without Borders | 161st | Topped by: Norway Bottom Rank: North Korea |
Europe’s Top Refinery Supplier 2023 | Kepler data | 1st | India |
Latest Index Ranking of India 2023 April
Index | Released / Published by | India’s Rank | Topped by |
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries 1. Singapore 2. Finland 3. Denmark |
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries 1. Singapore 2. New Zealand 3. Australia |
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries 1. United States 2. China 3. Russia |
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai 36th Delhi | Top 3 Cities 1. New York City (USA) 2. Tokyo (Japan) 3. The Bay Area (USA) |
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries 1. United States 2. China 3. India |
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries 1. India 2. China 3. United States |
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries 1. Venezuela 2. Papua New Guinea 3. Afghanistan |
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries 1. United States 2. China 3. United Kingdom |
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world 1. Tibet 2. South Sudan 3. Syria |
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries 1. Berlin (Germany) 2. Prague (Czech Republic) 3. Tokyo (Japan) |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: 1. Switzerland 2. Norway 3. Iceland |
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 1. Hartsfield-Jackson Atlanta International Airport 2. Dallas Fort Worth Airport (Dallas, Texas) 3. Denver Airport (Colorado, USA) |
Latest Domestic Index Ranking of India 2023 August
Index | Released / Published by | Top State | Additional Info |
India Smart Cities Awards 2022 Ranking | Union Housing and Urban Affairs Ministry | Indore (Best City) Madhya Pradesh (Best State) | • The awards celebrate the progress and achievements of cities and states in promoting sustainable development and enhancing the quality of urban life. • Top 3 Cities: – • Top 3 State: – |
Swachh Vayu Sarvekshan-2023 Ranking | Central Pollution Control Board | Topped by Indore (MP) | • Top 3 City: – 1. Indore 2. Agra 3. Thane |
Fiscal Health Report Ranking | Reserve Bank of India (RBI) | Topped by Maharashtra | • The Report showcases the financial stability of states. |
Jal Jeevan Survekshan (JJS-2023) Performing Index | Ministry of Jal Shakti (MoJS) | Topped by: Srinagar (J&K) – highest-performing district | The mission’s ambitious goal of providing adequate quantities of clean, safe, and pressurized drinking water consistently is a testament to the government’s dedication to improving the lives of millions. |
Maximum Pradhan Mantri Jan Dhan Yojana (PMMY) Beneficiaries | Ministry of Finance | Topped by:- Bihar | • Top 3 State: – 1. Bihar 2. Uttar Pradesh 3. Tamil Nadu |
India’s Ranking in Different Domestic Index July 2023
Index | Released / Published by | State Rank | Additional Info |
Crime of India, Missing Women Report 2021 | National Crime Records Bureau (NCRB) | Maharashtra topped the list of missing women in India in 2021 (56,498 women) | Top 3 State: 1. Maharashtra 2. Madhya Pradesh 3. West Bengal |
NITI Aayog’s Export Preparedness Index 2022 | NITI Aayog | Topped By: Tamil Nadu | Top 3 State: 1. Tamil Nadu 2. Maharashtra 3. Karnataka |
Latest Index Ranking of India 2023 June
Index / Report | Released / Published by | Ranking | Additional Points |
Best Indian Brands 2023 Ranking | Interbrand, a renowned global brand consultancy | Topped by: TCS, Reliance, Jio | With a brand value of Rs 1.09 lakh crore, TCS topped the 2023 list, followed by Reliance Industries, led by billionaire Mukesh Ambani, with a brand value of Rs 65,320 crore. |
National Institute Ranking Framework (NIRF) Rank 2023 | National Institute Ranking Framework (NIRF) | Topped by IIT Madras | — |
India’s Most Valuable Brand 2023 | Brand Finance | Topped By Tata Group | Additionally, the Taj Group, a luxury hotel giant, emerged as India’s strongest brand for the second consecutive year, with a brand value of $374 million. |
Environmental Performance Index 2023 | Centre for Science and Environment (CSE) | Topped by: Telangana | In the past nine years, the Telangana government has planted around 273 crore saplings, resulting in a remarkable expansion of forest cover. From 2015-16 to 2023, the forest area increased from 19,854 to 26,969 square kilometers, now accounting for 24.06% of the state’s total geographical area. |
5th State Food Safety Index 2023 | Ministry of Health and Family Welfare | Topped by Kerala (top-performing state) | Goa came out on top among smaller states, while Jammu and Kashmir, Delhi, and Chandigarh ranked first, second, and third, respectively, among the union territories. |
India’s Costliest City for Expatriates Index | Mercer’s Cost of Living survey | Topped by: Mumbai | In Asia, Mumbai and Delhi ranked among the top 35 most expensive cities for ex-pats |
Latest Index Ranking of India 2023 May
Index / Report | Released / Published by | Ranking | Additional Points |
Health Index Report of Covid Year 2020-21 | NITI Aayog in collaboration with Union Health Ministry and World Bank | Top Performers- Kerala, Tamil Nadu and Telangana | Among the smaller states, Tripura ranked the highest, while Delhi ranked at the bottom among the Union territories. |
Data Governance Quality Index 2023 | Development Monitoring and Evaluation Office (DMEO), Niti Aayog | 2nd – Ministry of Ports, Shipping and Waterways (MoPSW) | —– |
Everest Annual ITS Rankings | Global IT research firm Everest Group | Top Spot- Accenture h | Accenture has secured the number one spot in the rankings, followed by Tata Consultancy Services (TCS), Capgemini, Wipro, and HCLTech. |
National Manufacturing Innovation Survey | Department of Science and Technology | Rank 1 – Karnataka (most “innovative” State) | Top 3 states- 1. Karnataka 2. Telangana 3. Tamil Nadu Uttarakhand has the highest score among the hill states, while Dadra and Nagar Haveli and Daman and Diu have the highest score among the UTs. |
Latest Domestic Index Ranking of India 2023 April
Index / Report | Released / Published by | Ranking | Additional Points |
India Justice Report 2022 | Tata Trust Foundation’s partners | Topped by Karnataka | Top 3 State (Performance of states in terms of justice delivery): 1. Karnataka 2. Tamil Nadu 3. Telangana |
Energy Efficiency Index 2021-22 Report | Bureau of Energy Efficiency (BEE) | Top-performing States: 1. Andhra Pradesh 2. Karnataka 3. Kerala | According to the report, Telangana and Andhra Pradesh showed the most improvement since the last index. |
First-ever waterbody census 2023 | Ministry of Jal Shakti | Top 3 States with Highest number of water bodies: 1. West Bengal 2. Uttar Pradesh 3. Odisha | West Bengal (7.47 lakh water bodies) has the highest number of water bodies in India, while Sikkim has the lowest. |
Digital Payment Transactions 2022 Report | Payment services firm Worldline India | Top 3 cities in terms of number of digital payment transactions: 1. Bengaluru 2. New Delhi 3. Mumbai | |
Wealthiest CM in India 2023 | Association for Democratic Reforms (ADR) | Top 3 Richest CM of India: 1. Jagan Mohan Reddy (Andhra Pradesh) 2. Prema Khandu (Arunachal Pradesh) 3. Naveen Patnaik (Odisha) | Top 3 Poorest CM of India: 1. Mamata Banerjee (West Bengal) 2. Pinarayi Vijayan (Kerala) 3. Manohar Lal Khattar (Haryana) |
In this article, we have read in detail about the Latest Index Ranking of India 2023. We hope you liked this article. Its PDF can be downloaded by clicking on the Print PDF button given below.
For more topic-wise current affairs PDFs visit KV Guruji.